A. GENERAL INFORMATION:
| 1 | NAME OF THE SCHOOL | SAMUEL PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 830894 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45794 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | #14, HALE HALLI, BEHIND GARDEN CITY COLLEGE, T C PALYA, K R PURAM, BANGALORE - 560036 |
| 5 | PRINCIPAL NAME & QUALIFICATION | UMESH D S SAMUEL (M A,B.ED) |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8050122422, 984524069 |
B. DOCUMENTS AND INFORMATION:
| Sl.No | DOCUMENTS/INFORMATION | VIEW |
|---|---|---|
| 1 | SCHOOL AFFILIATION | VIEW |
| 2 | TRUST DEED | VIEW |
| 3 | NO OBJECTION CERTIFICATE | VIEW |
| 4 | RECOGNITION CETIFICATE | VIEW |
| 5 | BUILDING SAFETY | VIEW |
| 6 | FIRE SAFETY | VIEW |
| 7 | WATER & SANITARY | VIEW |
| 8 | FEE DETAILS | VIEW |
| 9 | ACADEMIC CALENDER | VIEW |
| 10 | SCHOOL MANAGEMENT COMMITTEE | VIEW |
| 11 | MANDATORY PUBLIC DISCLOSURE | VIEW |
| 12 | SELF CERTIFICATION | VIEW |
D. STAFF TEACHING:
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS | 23 |
| PGT | 3 | |
| TGT | 22 | |
| PRT | 3 | |
| 3 | TEACHERS SECTION RATIO | 1 : 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | RENNY ROY |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SNEHA M |
E. SCHOOL INFRASTRUCTURE:
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093.71 sq meters |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE FT/MTR) | 24 nos 25*24 sq ft |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
PHYSICS LAB -1, 25*20 sq ft COMPUTER LAB-1, 32*25 sq ft CHEMISTRY LAB – 1, 25*20 sqft BIOLOGY LAB – 1, 25*20 sq ft COMPUTER LAB |
| 4 | INTERNAT FACILITY (Y/N) | YES |
| 5 | NO.OF GIRLS TOILETS | 27 |
| 6 | NO.OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |